Library

About Us
The NIT library is a Central Library, its growing day after day. In NIT library various types of resources are available i.e. reference books, text books, academic journals and various types of digital resources. It maintains essential references and reading material for students and faculty from multiple disciplines.
NIT central library has good collection of reading material, in that 36707 number of volumes, 5003 number of titles, 480 number of Non-Technical books, 28758 number of books available in issue section & 6308 number of books available in book bank facility of all engineering disciplines, with more than 8582 number of reference books. The 18 number of magazines, 103 number of National/International journals & 380 number of student project reports.
It is also subscribed Institute Management software (IMS) as a library automation software and Delnet as digital library software.
Library Staff Details:
Sr. No. | Name | Designation | Contact Number |
1 | Mr. Anant Ramchandra Girigosavi | Librarian | 7350373777 |
2 | Mr. Abhishek Bhaskar Patil | Deputy Librarian | 8208373783 |
3 | Mr. Satish Jaysingrao Mane | Library Peon | 9325586462 |
Library Books & Journals Detail
Sr. No. | Name of Department | Reference Books | Journals | |||
1 | General | 458 | 480 | 2 | 0 | 12 |
2 | Science & Humanities | 1746 | 13752 | 2 | 0 | 14 |
3 | Automobile Engineering | 727 | 3940 | 3 | 1 | 17 |
4 | Civil Engineering | 475 | 4772 | 14 | 4 | 18 |
5 | Electrical Engineering | 601 | 2290 | 3 | 2 | 21 |
6 | Electronics and Computer Engineering | 410 | 3552 | 3 | 3 | 14 |
7 | Computer Science and Engineering (AIML) | 312 | 3223 | 6 | 4 | 10 |
8 | Mechanical Engineering | 609 | 4921 | 4 | 2 | 22 |
| Total | 5338 | 36930 | 37 | 16 | 128 |

https://nitkop.in/ims/site/userlogin
Details to Access Online Public Access Library Catalog
User Name: std2426 Pass:oo2qrj
Titles
Total Books: 32435
Reference Books: 2365
Text Books: 4367
DELNET Appreciation Letter For Best Practices

3 Library Automation:
The New Institute of Technology (NIT) college has Institute Management System Software (IMS). This software is used for both College administration as well as library. In this software there are two types of databases one is student database and another is staff database. The IMS software is cloud based software. It provides various types of reports, daily visitor’s attendance & its report. Such types of facilities are available in this software. So that it is very useful for library automation.
OPAC address : https://nitkop.in/library/
OPAC User Name : std2426
Password : xxxxxx (contact admin for password)
Digital Library: Delnet
The library has implemented digital library. This repository serves as a digital archive for scholarly works, research data, and other institutional publications; News Catcher provides easy access to valuable resources for the academic community.
Delnet Address : https://delnet.in/
Delnet User Name : mhnpk
Password : npk10365
4 Working Hours
Circulation / Library Office Hours
- Monday To Saturday 08:30 AM – 3.30 PM
- Monday To Saturday 08:30 AM – 3.30 PM
- Sundays / Holidays
- Digital Library 24 Hours
5 Library Committee:
Sr. No. | Name of Member | Category | Designation |
1 | Dr. Sanjay H. Dabhole | Chairman | Director/ Principal |
2 | Dr. Nitin B. Patil | Member | Registrar |
3 | Shri. Pravin S. Jadhav | Member | Academic Coordinator |
4 | Shri. Suhas Hemant Deshmukh | Member | HOD AE |
5 | Shri. Vikram S. Gavali | Member | HOD AN |
6 | Shri. Subhash Bajirao Yadav | Member | HOD CE |
7 | Shri. Bajirao Bapu Rajigare | Member | HOD EE |
8 | Shri. Deepak P. Jagtap | Member | HOD TE |
9 | Shri. Sangramsinh Sadashiv Patil | Member | HOD ME |
10 | Mr. Mohan Baburao Shinde | Member/Co-ordinator | First Year Teaching Staff |
11 | Shri. S. D. Patil | Member/Co-ordinator | First Year Teaching Staff |
12 | Shri. S. B. Dalavi | Member/Co-ordinator | Teaching Staff AE |
13 | Miss. S. V. Chavan | Member/Co-ordinator | Teaching Staff AN |
14 | Shri. V. M. Patil | Member/Co-ordinator | Teaching Staff CE |
15 | Miss. N. S. Konnur | Member/Co-ordinator | Teaching Staff EE |
16 | Mrs. R. S. Pande | Member/Co-ordinator | Teaching Staff TE |
17 | Shri. M. E. Ghosalkar | Chief Library Co-ordinator | Teaching Staff ME |
18 | Mr. Anant R. Girigosavi | Member/Secretary | Librarian |
19 | Mr. Abhishek B. Patil | Member | Deputy Librarian |
6 Library Advisory Committee:
Sr. No. | Name of Member | Category | Designation |
1 | Dr. Sanjay H. Dabhole | Chairman | Director/ Principal |
2 | Dr. Nitin B. Patil | Member | Registrar |
3 | Shri. Pravin S. Jadhav | Member | Academic Coordinator |
4 | Shri. M. E. Ghosalkar | Chief Library Co-ordinator | Teaching Staff ME |
5 | Mr. Anant R. Girigosavi | Member/Secretary | Librarian |
7 Infrastructures:
NIT Central Library is total built up 405.00 Sq.m.
The Reading Room area is available to accommodate 150+ students.