Mandatory Disclosure:
Sr. No. | Name Of Mandatory Disclosure | Link of Mandatory Disclosure |
1 | Name of The Institution | New Polytechnic, Kolhapur 264, ShantiNagar, Uchagaon (East), Kolhapur-416005. Toll free-18008906290 npkolhapur@gmail.com |
2 | Name & Address of The Principal | Dr. Sanjay H. Dabhole, Principal |
3 | Members of The Governing Board | Please refer to the Institute website Home page menu-(Click Here) |
4 | Organizational Chart and Processes | Please refer to the Institute website Home page menu->(Click Here) |
5 | Nature And Extent of Involvement of Faculty and Students in Academic Affairs/Improvements | -Faculty is involved in curriculum design, development, and implementation. -The institute is implementing the OBE and NEP-based K Scheme MSBTE Board curriculum. -Refer to Departmental Pages. |
6 | Mechanism/Norms & Procedure for Democratic / Good Governance. | The institute is under Shri Prince Shivaji Maratha Boarding House Kolhapur which was established by Rajashri Shahuji Maharaj in the year 1920 in memory of his beloved son Hon. Prince Shivaji. Awarded as ‘Ideal Educational Institution Award. the Govt. norms/procedures as per trust are followed. |
7 | Student Feedback on Institutional Governance / Faculty Performance. | – Program Exit Survey is taken for passing out student quality improvement for governance and facilities. – Faculty Feedback Taken once per semester as per MSBTE CIAAN norms. |
8 | Grievance Redressal Mechanism for Faculty, Staff And Students | As per the Govt. Norms. |
9 | Establishment Of Anti-Ragging Committee | Please refer to the Institute website Home page menu-(Click Here) |
10 | Programmes Approved By AICTE | 1. Artificial Intelligence and Machine Learning (Intake-60) 2. Automobile Engineering (Intake-60) 3. Civil Engineering (Intake-60) 4. Electrical Engineering (Intake-60) |
11 | Faculty Course-wise List. | Please refer to the Institute web site Home page menu->Department-> |
12 | Profile Of Principal / Faculty with Qualification Total Experience, Age and Duration of Employment at The Institute Concerned | Please refer to the Institute website, About Institute-> Institute-> principal’s message,-(Click Here) For Faculty-Please refer to the Institute web site Home page menu->Department-> |
13 | Fees (All Types Of Fees Are Accepted Through On-Line Mode Only. through UPI and Swipe Machine | Fees are as per Govt. norms. |
14 | Admission | Please refer to the Institute web site |
15 | Admission Procedure | The admission schedule is decided by the Government. It is the centralized online process (CAP). https://www.dtemaharashtra.gov.in/ |
16 | Criteria And Weightages for Admission | Criteria and weights for Admission are as per DTE Maharashtra, https://www.dtemaharashtra.gov.in/ |
17 | List of Applicants | Criteria and weights for ACAP admission are as per DTE Maharashtra, https://www.dtemaharashtra.gov.in/ |
18 | Results Of Admission Under Management Seats | Criteria and weights for Institute level admission are as per DTE Maharashtra, https://www.dtemaharashtra.gov.in/ |
19 | Information on Infrastructure and other Resources Available | Please refer to the Institute web site- Departments-> Laboratories |
20 | Library | Please refer to the Institute website- Home Page-(Click Here) |
21 | Laboratory And Workshop | Please refer to the Institute web site- Home Page-> Home page |
22 | Computing Facilities | Each dept. has Computer Lab. with sufficient no. of computers. Two Internet Leased Lines of Speed- 400 Mbps and 200Mbps are deployed. |
23 | List Of Facilities Available | Please refer to the Institute web site-home page –> Facilities Home Page |
24 | Teaching Learning Process | Please refer to the Institute’s website- Academic |
25 | Enrollment of Students In The Last 3 Years | Please refer to the Institute web site Home Page-> ERP |
26 | Lists Of Research Projects / Consultancy Works MoUs With Industries | Please refer to the Institute web site Home Page-> Training and Placement |
27 | AICTE EOA | Please refer to the Institute web site Home Page-> Academics->AICTE Approvals |
28 | Accounted Audited Statements for The Last Three Years | Provide as and when required |
29 | Best Practices Adopted | Please refer to the Institute website Home page menu — >(select Department) –> Best Practices |
30 | NBA ACCREDITATION STATUS | The following four Programmes from the institute have uploaded SAR and are awaiting the NBA committee visit which is due in the month of March 2024 1. Diploma in Automobile Engineering 2. Diploma in Electrical Engineering 3. Diploma in Civil Engineering
The one programme has not yet applied for NBA as they do not qualify for Admission criteria. 4. Diploma in Mechanical Engineering The remaining programmes are not eligible for NBA |